Maintenance & Troubleshooting
DirectFlo and PowerFlo Replacement Parts
Replacement Parts Diagram with Part Numbers
Maintenance Kit
The part number for the entire Maintenance Kit is PF2489. Individual components are listed below. Appropriate for DF1400 and PF2400 models only.
Part Description | Part # | Quantity |
---|---|---|
Abrasive Hose, 1/4″ | MB1233 | 6 ft |
Abrasive Hose, 3/8″ | PF2083 | 8 ft |
Brass Tee | ST4015 | 1 |
Connector | PF2179 | 1 |
Elbow | ST4161 | 1 |
Hose Connector with Quicknut | MB1455 | 1 |
Modulator Housing assembly | PF2040 | 1 |
Nozzle Nose | PF2090 | 1 |
O-Rings | ST5023, ST5495, ST5496 | 1 of each |
Union | PF2177 | 1 |
Union Bulkhead | ST4014 | 1 |
Other Replacement Part Numbers and Descriptions
Appropriate for most models. Cross-reference with the diagram above.
Part Description | Part # |
---|---|
1/4″ Abrasive Hose (25 ft or 100 ft) | MB1233-25 or -100 |
3/8″ Abrasive Hose (30 ft) | PF2083 |
Basket O-Ring | ST5504 |
Filter Element | ST267 |
Flapper O-Ring | ST5023 |
Flow Detector Tube | PF2417 |
Handpiece Tube | PF2066 |
Modulator Housing Assembly | PF2040 |
Nosepiece | MB1653 |
Nozzle | PF2110-x* |
Nozzle Nose Assembly | PF2090 |
Nozzle O-Ring | ST5508 |
PowderGate Valve Seat Assembly | PF2189-2 |
Replacement Hose Connector, Male | ST4184 |
Tank Cover Bolt Hardware | 4x PF2079, 4x ST1289, and 4x ST5163-6 |
Tank Cover Feedthru Bushing | PF2055 |
Tank Cover O-Ring | ST5496 |
Tank Orifice | MB1409-xx |
Tank Vent O-Ring | ST5496 |
Tubing Ferrule Set | ST4209 |
O-Ring Kit
The part number for the entire kit is PF2139. Individual components are listed below. Appropriate for the DF1400 DirectFlo and PF2400 PowerFlo models only.
Part Description | Part # | Quantity |
---|---|---|
O-Ring | ST5496 | 2 |
O-Ring | ST5023, ST5495 and ST5504 | 1 of each |