Maintenance & Troubleshooting
Nozzle Part Numbers
Hi/Performance Nozzles | Part Number | Color | Size |
---|---|---|---|
MB2520-18 | Violet | .018″ | |
MB2520-30 | Green | .030″ | |
MB2520-46 | Yellow | .046″ | |
MB2520-60 | Red | .060″ |
Extended 90° Nozzles | Part Number | Length | Color | Tube OD | Opening |
---|---|---|---|---|---|
MB2511-2.00 | 2.0″ | Yellow | 0.125″ | .046″ x 2 | |
MB2511-4.0 | 4.0″ | Yellow | 0.125″ | .046″ x 2 | |
MB2511-5.30 | 5.3″ | Yellow | 0.125″ | .046″ x 2 | |
MB2511-7.00 | 7.0″ | Yellow | 0.125″ | .046″ x 2 | |
MB2513-2.00 | 2.00″ | Yellow | 0.125″ | .046″ | |
MB2513-4.00 | 4.00″ | Yellow | 0.125″ | .046″ | |
MB2506-4.17 | 4.17″ | Red | 0.094″ | .060″ | |
MB2506-1.55 | 1.55″ | Red | 0.094″ | .060″ | |
MB2512-4.00 | 4.00″ | Red | 0.125″ | .060″ | |
MB2512-7.30 | 7.30″ | Red | 0.125″ | .060″ |
When using the Grounded ComfortGrip handpiece (MB2598) for static sensitive applications, the following Conductive Nozzles should be used.
Conductive Nozzles | Part Number | Color | Size |
---|---|---|---|
MB2520-18C | Violet | .018″ | |
MB2520-30C | Green | .030″ | |
MB2520-46C | Yellow | .046″ | |
MB2520-60C | Red | .060″ |
When paired with the MB2331 nozzle adapter for the ComfortGrip handpiece, the AccuFlo can also use MicroBlaster nozzles. Click the MicroBlaster tab to see those options.
Hi/Performance Nozzles | Part Number | Color | Size |
---|---|---|---|
MB1520-18 | Violet | .018″ | |
MB1520-30 | Green | .030″ | |
MB1520-46 | Yellow | .046″ | |
MB1520-60 | Red | .060″ |
Straight, Round Nozzles | Part Number | Color | Size |
---|---|---|---|
MB1500-10 | Silver | .015″ | |
MB1500-24 | Violet | .018″ | |
MB1500-37 | Orange | .025″ | |
MB1500-11 | Green | .030″ | |
MB1500-29 | Yellow | .046″ |
Rectangular Nozzles | Part Number | Color | Size |
---|---|---|---|
MB1500-19 | Red | .008″ x .060″ | |
MB1500-22 | Olive | .008″ x .125″ | |
MB1500-32 | Blue | .012″ x .150″ |
90° Angle Nozzles | Part Number | Color | Size |
---|---|---|---|
MB1501-25 | Violet | .018″ | |
MB1501-14 | Green | .030″ | |
MB1501-28 | Yellow | .046″ |
45° Angle Nozzles | Part Number | Color | Size |
---|---|---|---|
MB1502-3 | Violet | .018″ | |
MB1502-5 | Green | .030″ | |
MB1502-6 | Yellow | .046″ |
Extended Nozzles (1.5″ Long, Round) | Part Number | Color | Size |
---|---|---|---|
MB1503-1 | Violet | .018″ | |
MB1503-2 | Green | .030″ | |
MB1503-3 | Yellow | .046″ |
Extended Right Angle Nozzles | Part Number | Length | Color | Size |
---|---|---|---|---|
PF2205-2 | 2.00″ | Yellow | .046″ | |
PF2205-3.25 | 3.25″ | Yellow | .046″ | |
PF2205-5.00 | 5.00″ | Yellow | .046″ |
When using the Grounded handpiece for static sensitive applications (WS2043-3) the following Conductive Nozzles should be used.
Conductive Nozzles | Part Number | Color | Size |
---|---|---|---|
PF2110-3C | Blue | .080″ |